About Us
VISION-MISSION STATEMENT


| SECTION | ADVISER | ENROLLMENT RATE as of June 8, 2011 |
| I-Loving | Miss Jeniffer M. Monteiro | Male Female Total 25 26 51 |
| I-Faithful | Mrs. Christine L. Panaglima | 26 26 52 |
| I-Godly | Mr. Jefferson M. Bobis | 30 20 50 |
| I-Obedient | Mr. Philip John P. Cajote | 25 25 50 |
| 106 97 203 | ||
| II-Responsible | Miss Cherry Belle C. Calahatian | 22 26 48 |
| II-Organized | Mrs. Nela L. Dedicatoria | 25 25 50 |
| II-Systematic | Mrs. Nida T. Cataring | 25 24 49 |
| 72 75 147 | ||
| III-Decent | Miss Imelda H. Mendoza | 26 27 53 |
| III-Simple | Mr. Villamor M. Danila | 28 30 58 |
| III-Pure | Mr. Ronelito A. Bayani | 28 24 52 |
| 82 81 163 | ||
| IV-Honest | Miss Marissa G. Icaro | 21 33 54 |
| IV-Loyal | Mrs. Maricel B. Balaogan | 30 26 56 |
| 51 59 110 | ||
| TOTAL | --- | 311 312 623 |
Added by admin June 7, 2011 (8:10PM)
Articles:
Comments:
- No comments at the moment

